Products

YOU ARE HERE: SupPower-深圳市巨能科技有限公司-最专业的电池生产厂家Home / Products / LiPO / LiFePO4 / LiFePO4 Battery

LiFePO4 Battery

LiFePO4 battery

LiFePO4 battery

LiFePO4 battery ( lithium iron phosphate battery) was successfully developed by our technical engineers. Using LiFePO4 as a cathode material, LiFePO4 battery has the excellent thermal stability, the intrinsically safest character and good electrochemical performance. The main application is in the electric vehicle industry, solar and turbin power station, electric tools, electric wheel chair etc.

LiFePO4 Battery Cells' basic features:
1) Nominal Voltage: 3.2V 
2) Cycle life: over 2000 cycles. 80% capacity retention after 1500 cycles under 1C charge and discharge rate.
3) Excellent charge and discharge capability: up to 2C rapid charge rate and 30C discharge rate
4) Intrinsically safer chemistry than other Li-ion batteries. Not prone to explosion, combustion under extreme conditions like extreme temperature, puncture, short circuit and heat shock.
5) Environmentally friendly: containing no toxic, non-contamination and heavy metals
6) Wide operation temperature: from -10℃ to 60℃, able to work under extremely cold and hot weather

Basic Electrochemstry performance of LiFePO4 Battery Cell: (e.g.: 26650 and 38120)
Desc.: LiFePO4 Battery 26650
Model #: 26650
Rated Voltage: 3.2V
Nominal Capacity: 3000mAh 
Maximum Charging Voltage: 3.65V
Max Discharge Current: 9amps
Internal Impedance: 30mohm
Dimensions: 26mmD x 65mmH
Weight: 85g

Desc.: LiFePO4 Battery 38120
Model #: 38120
Rated Voltage: 3.2V
Nominal Capacity: 10000mAh 
Maximum Charging Voltage: 3.65V
Max Discharge Current: 100amps
Internal Impedance: 10mohm
Dimensions: 38mmD x 122mmH
Weight: 300g

LiFePO4 battery is an ideal replacement for sealed lead acid battery in many fields. They are lighter, safer, longer cycling and more environmentally than SLA battery. We are very proud of its electrical performance. Some of our standard LiFePO4 battery can even meet up to 10C continuous discharge current. These battery can fully satisfy the electric motorcycle application in mountainous regions. They are quite welcome by North American and Western European clients.

Model Dimensions(mm) Capacity(mAh) RatedVoltage/V Impedance(mΩ) Weight(g) Discharge
Diamter Height Cap Nominal Minimum ±15 Continous Maximum
10150E-40 10.5 15 40 35 3.2 / 3 6C 6C
22430E-1200 22.5 42.8 1200 1150 3.2 ≤70 42 2C 3C
22430P-950 22.5 42.8 1200 1150 3.2 ≤35 42 15C 25C
18650E-1400 18.2 65.2 1400 1350 3.2 ≤45 39 2C 3C
18650E-1350 18.2 65.2 1350 1300 3.2 ≤45 39 2C 5C
22650P-1600 22.5 65 1600 1550 3.2 ≤35 60 15C 25C
22650E-2100 22.5 65 2100 2000 3.2 ≤70 60 2C 3C
26430E-1700 26.5 42.8 1700 1650 3.2 ≤70 50 2C 3C
26430P-1300 26.5 42.8 1300 1350 3.2 ≤35 50 15C 25C
26650E-3300 26.2 65.2 3300 3250 3.2 ≤30 84 2C 5C
26650E-3000 26.2 65.2 3000 2950 3.2 ≤30 80 2C 5C
26650E-3100 26.2 65.2 3100 3050 3.2 ≤30 82 2C 5C
26650P-2200 26.2 65.2 2200 2150 3.2 ≤25 78 15C 25C
18650P-1000 18.2 65.2 1000 9050 3.2 ≤25 35 10C 25C
18500E-1000 18.2 50.2 1000 9050 3.2 ≤60 39 2C 5C
14500E-600 14.2 50.2 600 550 3.2 ≤80 22 2C 3C
14500E-500 14.2 50.2 500 450 3.2 ≤80 20 2C 3C
14500E-400 14.2 50.2 400 350 3.2 ≤80 18 2C 3C
14430E-400 14.2 30.2 400 350 3.2 ≤80 18 2C 3C
32600E-3800 32.2 60.2 3800 3750 3.2 ≤25 125 2C 5C
32600P-3000 32.2 60.2 3000 2950 3.2 ≤25 125 15C 25C
32900E-5000 32.5 90.2 5000 4950 3.2 ≤25 188 2C 5C
32900P-4500 32.5 90.2 4500 4450 3.2 ≤25 188 2C 5C
38120E-10000 38.2 120.2 10000 9950 3.2 ≤6 300 10C 15C
38120P-8000 38.2 120.2 8000 7950 3.2 ≤4 300 20C 25C
38105S-8000 38.2 105.2 8000 7950 3.2 ≤6 255 10C 15C
38140S-12000 38.5 140.2 12000 11900 3.2 ≤6 386 10C 15C
40120S-10500 40.2 120.2 10500 10450 3.2 ≤6 430 10C 15C
40140S-13500 40.2 140.5 13500 13450 3.2 ≤6 460 10C 15C
40160S-16000 40.2 160.2 16000 15950 3.2 ≤6 490 10C 15C
42110E-10000 42 110.2 10000 9950 3.2 ≤6 360 2C 5C
42120E-12000 42 120.2 12000 11950 3.2 ≤6 395 2C 5C
Model Dimensions(mm) Capacity(Ah) RatedVoltage/V Impedance(mΩ) Weight(g) Discharge
Thickness Width Height Nominal Minimum ±15 Continous Maximum
F10-7568270 7.6 68.5 270 10 9.5 3.2 12 280 2C 5C
F10-17579102 17.2 79 102 10 9.7 3.2 12 280 2C 5C
F4.2-223496 22 34 96 4.2 4 3.2 25 130 2C 5C
F11-8368270 8.3 68.5 270 11 10.5 3.2 10 308 2C 5C
F23-10150225 10 151 223 23 22.5 3.2 5 308 2C 5C